Block F
Lot 1 48.11 acres $120,275
Lot 2 62.37 acres $165,281 - sold
Lot 4 49.05 acres $125,078 - sold
Block G
Lot 1 49.36 Acres $143,144
Lot 2 58.27 Acres $158,329
Lot 3 56.64 Acres $147,264
Lot 4 53.64 Acres $171,648
Block J
Lot 1 61.68 Acres $154,200
Lot 2 58.13 Acres $145,325
Lot 3 61.88 Acres $160,888
Lot 4 66.63 Acres $213,216
Lot 5 53.16 Acres $170,112
Block K
Lot 2 69.18 Acres $179,868
Lot 3 71.80 Acres $186,680
Lot 4 73.44 Acres $172,704
Floodplain and Aerial maps below
Building and Zoning information